Mechanical Music Digest 
You Are Not Logged In Login/Get New Account
Please Log In. Accounts are free!
Logged In users are granted additional features including a more current version of the Archives and a simplified process for submitting articles.
Home Archives Calendar Gallery Store Links Info
MMD > MMMedia > CoCap > supertone

supertone
Supertone Player Music Rolls
edited and revised by Robbie Rhodes <rrhodes@foxtail.com>
from data compiled by Mike Montgomery


Supertone rolls made by Columbia/Capitol bear two separate sequences of roll numbers: 5000-6999 and 4000-4999.  The 5000 series commenced circa 1920 when Columbia contracted to supply rolls to Sears, Roebuck & Co., the big mail-order department store, under the Sears house label "Supertone".  Sometime in 1927 or 1928 a new 4000 series of numbers was introduced for Sears and, except for a few 'evergreens' under old numbers, Sears ordered new Supertone rolls with 4000 series numbers.

The assets of Capitol Roll & Record Company were purchased in 1933 by Imperial Industrial Company (Max Kortlander), and the final issues of Supertone rolls were produced for Sears by Imperial.


		3 September 1999
		Supertone Rollography
		Compiled by Mike Montgomery

		The Accession Nr. is keyed to a master list of Columbia/Capitol song titles.
		Initial word "The" moved to end of title.

Accsn	Roll	Title  	Style  	Date  	Artist
Nr.	Nr.

	5000
	5001
	5002
	5003
	5004
12860	5005	Carolina Sunshine		'19	Wayne Love
	5006
	5007
	5008
14560	5009	Dreamy Alabama	W
	5010
16250	5011	Hawaiian Dreams	W		n/a
16300	5012	Hawaiian Nights	W
	5013
	5014
	5015
	5016
	5017
	5018
19620	5019	In the Shade of the Old Apple Tree			na
	5020
	5021
20590	5022	Keep The Home Fires Burning		'15	Gus Drobegg
20620	5023	Kentucky Dream	W		Wayne Love
20680	5024	Kiss Me Again			Clarence Johnson
21080	5025	Let The Rest of the World Go By	W ballad	'19 '15	n/a
16870	5026	Home Sweet Home			Gus Drobegg
23110	5027	Mother Machree
	5028
	5029
	5030
	5031
	5032
24630	5033	Oh! What a Pal Was Mary
	5034
25470	5035	Patches
	5036
	5037
	5038
	5039
	5040
26040	5041	Red Wing	1S		n/a
	5042
26580	5043	Sand Dunes
27180	5044	Silver Bell	ballad		n/a
	5045
28350	5046	Star of the East	sacred	'18	Marie Sare
	5047
	5048
29500	5049	That Naughty Waltz		'20	n/a
29300	5050	Tell Me		'19	n/a
29880	5051	There's a Long Long Trail	ballad	'14	Gus Drobegg
30940	5052	Vamp, The	ft		Nell Morrison
	5053
30980	5054	Venetian Moon		'19	n/a
	5055
32160	5056	When You Look in the Heart of a Rose
	5057
	5058
	5059
	5060
	5061
	5062
	5063
	5064
33550	5065	You're a Million Miles From Nowhere	W	'19	n/a
	5066
	5067
	5068
	5069
19660	5070	Indiana	ballad	'17
	5071
28010	5072	Somewhere a Voice is Calling	ballad	'14	Gus Drobegg
28720	5073	Sunshine of Your Smile			n/a
	5074
20390	5075	Just Like A Gipsy (sic)			n/a
	5076
28830	5077	Sweet Bunch of Daisies			n/a
	5078
	5079
26360	5080	Rose of Washington Square			n/a
	5081
	5082
28870	5083	Sweet Hawaiian Moonlight	W
	5084
	5085
21920	5086	Love Nest, The	ft	'20	n/a
	5087
	5088
18510	5089	I'm in Heaven When I'm In My Mammy's Arms	ft		n/a
	5090
32500	5091	Whispering	ft		n/a
	5092
	5093
	5094
	5095
30560	5096	Tripoli Waltz			n/a
	5097
13070	5098	Chili Bean	1S	[1920]
	5099
	5100
14400	5101	Down The Trail To Home Sweet Home	Marimba ballad	'20	n/a
14600	5102	Dreamy Hawaiian Moon	W
24780	5103	Old Pal	Ballad & FT	'20	Del Delbridge
	5104
18590	5105	I'm Just Wild About Harry		'22	Gus Drobegg
16790	5106	Hold Me (Tight In Your Arms)	1S		n/a
	5107
15130	5108	Feather Your Nest	ft	'20	n/a
22340	5109	Margie	ft	'20	n/a
12380	5110	Broadway Rose	ft	[1919]	n/a
	5111
	5112
23570	5113	My Little Bimbo			n/a
	5114
16690	5115	Hiawatha's Melody Of Love	W		n/a
22210	5116	Make Believe	ft	'21	n/a
19850	5117	It's All Over Now	1S		n/a
12320	5118	Bright Eyes	ft	[1920]	n/a
	5119
	5120
16840	5121	Home Again Blues			Joe Maxon
18640	5122	I'm Missing Mammy's Kissing	ft
	5123
	5124
23600	5125	My Mammy	ft		n/a
	5126
	5127
	5128
	5129
32210	5130	When You're Gone I Won't Forget	ballad	'21	n/a
31780	5131	When I'm Gone You'll Soon Forget	ballad	'19	n/a
17180	5132	Humming	ft		n/a
17750	5133	I Never Knew	ft	'20
10600	5134	Ain't We Got Fun	1S		n/a
13990	5135	Do You Ever Think Of Me		'20	n/a poss Gus Drobegg
	5136
10670	5137	All By Myself	ft	'21	n/a
23630	5138	My Man (Mon Homme)		'21
	5139
25520	5140	Peggy O'Neil	W	'21	"Dave Gwin"
31220	5141	Wang Wang Blues	ft	'21	Dave Gwin
23790	5142	My Sunny Tennessee	ft	'21	Ernesto Dufore
24240	5143	Nobody's Baby	ft	'21	n/a
33130	5144	Wyoming	W		n/a
22160	5145	Ma			Del Delbridge
32660	5146	Who'll Be The Next One To Cry Over You	ft	'21	n/a
	5147
	5148
	5149
30670	5150	Tuck Me To Sleep	ft	'21	Drobegg and Dufore
	5151
	5152
	5153
20000	5154	Jazz Me Blues		'21	Paul Jones
	5155
	5156
26780	5157	Second Hand Rose	ft	'21	n/a
31040	5158	Wabash Blues		'21	n/a
23610	5159	My Mammy Knows	ft	'21	Drobegg and Love
10620	5160	Ain't You Coming Out Malinda		'21	n/a
33220	5161	Yoo Hoo			Gus Drobegg
	5162
27040	5163	Shiek, The	ft	'21	Gus Drobegg
17960	5164	I Want My Mammy	ft	'21	Drobegg and Dufore
	5165
31960	5166	When Shall We Meet Again	W		Wayne Love
17230	5167	I Ain't Nobody's Darling	ft	'21	Del Delbridge
29400	5168	Ten Little Fingers and Ten Little Toes	ft	'21	Ernesto Dufore
20980	5169	Leave Me With A Smile	ft	'21	Drobegg & Dufore
	5170
	5171
31700	5172	When Francis Dances With Me	W	'21	Ernesto Dufore
	5173
31460	5174	Weep No More	ft	'21	n/a
	5175
	5176
	5177
	5178
	5179
11890	5180	Birds Of A Feather	ft		Drobegg & Carlson
12550	5181	By The Old Ohio Shore	W	'21	George Peterson
12850	5182	Carolina Rolling Stone		'21	Wayne Love
	5183
	5184
15990	5185	Granny	ft	'21	Paul Jones
16700	5186	High Brown Blues		'22	James Blythe
	5187
	5188
	5189
24900	5190	On the 'Gin, 'Gin, 'Ginny Shore	ft	'22	Ernesto Dufore
25560	5191	Pick Me Up and Lay Me Down	ft	'22	Gus Drobegg
28410	5192	Stealing	ft	'21	Gus Drobegg
31660	5193	When Bhudda Smiles	ft	'21	Paul Jones
	5194
	5195
	5196
28760	5197	Swanee River Moon	W	'21	Drobegg and Dufore
	5198
	5199
	5200
13560	5201	Cutie	ft	[1921/2]	Gus Drobegg
	5202
	5203
	5204
	5205
	5206
	5207
29290	5208	Tell Her at Twilight	ft	'21	Wayne Love
30110	5209	Three O'Clock In the Morning	W	'21	Wayne Love
	5210
31010	5211	Virginia Blues		'22	George Peterson
	5212
10950	5213	Angel Child	ft	'22	Ernesto Dufore
12680	5214	California	ft	'22	Sam Williams
22660	5215	Melancholy Moon	W	'22	Paul Jones
	5216
30440	5217	Too Many Kisses Mean Too Many Tears	ft	'22	Wayne Love
28570	5218	Stumbling	ft	'22	Clarence Johnson
13620	5219	Dancing Fool	ft	'22	Clarence Johnson
	5220
	5221
27800	5222	Some Sunny Day	ft	'22	Wayne Love
15480	5223	Gee! But I Hate To Go Home Alone	ft	'21	Wayne Love
12560	5224	By The Sapphire Sea	ft	'22	George Peterson
12700	5225	Call Me Back, Pal 'o Mine	W ballad	'21	Gus Drobegg
28880	5226	Sweet Indiana Home	ft	'22	James Blythe
28740	5227	Swanee Bluebird	ft	'22	Clarence Johnson
10730	5228	All Over Nothing At All	ft	10-22	Gus Drobegg
11140	5229	Are You Playing Fair	ft	11-22	Marg Thompson
15510	5230	Georgette	ft	'22	Gus Drobegg
17000	5231	Hot Lips	ft	10-22	James Blythe
18030	5232	I Wish There Was a Wireless to Heaven
20330	5233	Just Because You're You	ft	'22	Clarence Johnson
20740	5234	Kitten On The Keys	ft	1-23	Gus Drobegg
26700	5235	Say It While Dancing	ft	10-22	James Blythe
32450	5236	While the Years Roll By	W	12-22	Gus Drobegg
32870	5237	Why Should I Cry Over You?	W	'22	Clarence Johnson
23150	5238	Mr. Gallagher and Mr. Shean		12-22	n/a, Gus Drobegg
30330	5239	To-morrow	ft	11-22	Gus Drobegg
13890	5240	Didn't Love Him Anyhow	blues	12-22	George Peterson
	5241
24700	5242	Old Fashioned Girl	ft	10-22	Wayne Love
	5243
16880	5244	Homesick	ft	12-22	Gus Drobegg
27610	5245	Sneak, The	ft	10-22	James Blythe
12880	5246	Carry Me Back To Old Virginny		nd	Wayne Love
31990	5247	When the Leaves Come Tumbling Down		12-22	n/a, James Blythe
30490	5248	Toot Toot Tootsie, (Goo'bye)	ft	11-22	Marg Thompson
	5249
28840	5250	Sweet Bye and Bye		nd	Ernesto Dufore
	5251
12800	5252	Carolina In The Morning	ft	12-22	Paul Jones
13190	5253	Coal Black Mammy	ft	11-22	Sam Williams
18010	5254	I Wish I Knew	ft	11-22	Drobegg and Love
	5255
13040	5256	Chicago		'22	Jack Glogau
23330	5257	My Buddy	Marimba Waltz	11-22	Drobegg and Love
	5258
27370	5259	Sister Kate	ft	1-23	James Blythe
33420	5260	You Know You Belong To Somebody Else	ft	3-23	Gus Drobegg
25190	5261	Open Your Arms, My Alabamy		3-23	Nell Morrison
33470	5262	You tell Her - I Stutter	ft	5-23	Paul Jones
10520	5263	Aggravatin' Papa	ft	3-23	Clarence Johnson
22000	5264	Love's Ship	ballad	5-23	Nell Morrison
22060	5265	Lovin' Sam	ft	1-23	Marg Thompson
11350	5266	Baby Blue Eyes	ft	3-23	Clarence Johnson
30200	5267	'Till My Luck Comes Rolling Along	ft	3-23	n/a; James Blythe 3/23
26450	5268	Runnin' Wild	ft	4-23	Blythe and Jones
26630	5269	Save the Last Waltz For Me	W	2-23	n/a, Clarence Johnson
22680	5270	Mellow Moon	Marimba Waltz	9-22?	Clarence Johnson
14950	5271	Everyone Is Beautiful In Someone's Eyes	ballad	4-23	Nell Morrison
33060	5272	Wonderful One	W	3-23	n/a
24870	5273	On a Saturday Night	W	4-23
31350	5274	Way Down Yonder in New Orleans		3-23	n/a
26830	5275	Seven or Eleven	ft	5-23	James Blythe
10120	5276	A Kiss In The Dark		7-23	Nell Morrison
10710	5277	All Muddled Up	ft	2-23	Clarence Johnson
	5278
12820	5279	Carolina Mammy	ft	4-23	Nell Morrison
	5280
13120	5281	Choo Choo Blues		7-23	Clarence Johnson
13450	5282	Crinoline Days	ft	4-23	James Blythe
13710	5283	Dearest You're The Nearest To My Heart	ft	4-23	James Blythe
14700	5284	Dumbell	ft	1-23	Clarence Johnson
	5285
15520	5286	Georgia Cabin Door		5-23	James Blythe
19200	5287	If Winter Comes		'22
21410	5288	Little Rover	ft	5-23	James Blythe
21720	5289	Look For The Silver Lining	ft	7-23	Wayne Love
21930	5290	Love Sends a Little Gift of Roses	ballad	4-23	George Peterson
	5291
25440	5292	Parade of the Wooden Soldiers	ft	11-22	Jones and Love
	5293
	5294
28050	5295	Song of Love	W	'21	Gus Drobegg
21400	5296	Little Red Schoolhouse, The		'22	Paul Jones
	5297
	5298
	5299
	5300
32131	5301	When You and I Were Young, Maggie, Blues		5-23	Blythe and Jones
33460	5302	You Said Something When You Said Dixie	ft	6-23	Florence Sanger
33740	5303	You've Got To See Mamma Every Night	ft	3-23	n/a or George Peterson
26010	5304	Red Moon	W	6-23	Nell Morrison
29110	5305	Swingin' Down The Lane	ft	6-23	Nell Morrison
15030	5306	Faded Love Letters	W	7-23	Nell Morrison
15040	5307	Falling		1-23	Clarence Johnson
	5308
12570	5309	By The Shalimar	ft	5-23	James Blythe
11070	5310	Apple Sauce	ft	5-23	Paul Jones
31710	5311	When Hearts Are Young	ft	5-23	Nell Morrison
	5312
11790	5313	Beside A Babbling Brook		6-23	Wayne Love
32700	5314	Who's Sorry Now	W	6-23	Paul Jones
18400	5315	I'm Drifting Back To Dreamland	ballad	6-23	Art Gillham
20790	5316	Lady of the Evening	ft	'22	Gus Drobegg 3/23
26350	5317	Rose of the Rio Grande	ft	5-23	Nell Morrison
22010	5318	Lovelight in Your Eyes, The	ft	5-23	Marg Thompson
33190	5319	Yes! We Have No Bananas		7-23	Gladys Bagwill
17560	5320	I Love Me	1S	7-23	Florence Sanger
11540	5321	Barney Google	ft	6-23	James Blythe
28440	5322	Stella	ft	8-23	Paul Jones
25280	5323	Out Where the Blue Begins			Nell Morrison
16010	5324	Gulf Coast Blues		7-23	James Blythe
33040	5325	Wolverine Blues		7-23	James Blythe
29560	5326	That Red Head Gal	ft	7-23	Florence Sanger
31490	5327	Wet Yo Thumb	ft	6-23	Florence Sanger
11360	5328	Baby Buntin'	ft	6-23	Wayne Love
19670	5329	Indiana Moon	W	9-23	Florence Sanger
13920	5330	Dirty Hands! Dirty Face!	ballad	8-23	Nell Morrison
31670	5331	When Clouds Have Vanished and Skies are Blue	ft	8-23	Dick Ede
19010	5332	I've Got The Yes! We Have No Banana Blues	blues	9-23	James Blythe
11640	5333	Bebe	ft	8-23	Florence Sanger
28820	5334	Sweet Anabel	W	12-23	Nell Morrison
12080	5335	Blue Hoosier Blues		6-23	James Blythe
	5336
13550	5337	Cut Yourself A Piece Of Cake	ft	'23	James Blythe
14270	5338	Down Among The Sleepy Hills Of Tennessee	ft	8-23	Nell Morrison
14610	5339	Dreamy Melody	W	7-23	Nell Morrison
15290	5340	Foolish Child	1S	10-23	Florence Sanger
	5341
	5342
20880	5343	Last Night On The Back Porch	ft	12-23	James Blythe
21820	5344	Louisville Lou	ft	8-23	Gladys Bagwill
21940	5345	Love Tales	ft	10-23	Paul Jones
23830	5346	My Sweetie Went Away	ft	9-23	Art Gillham
	5347
24460	5348	Oh! Gee, Oh! Gosh, Oh! Golly I'm In Love	ft	9-23	Florence Sanger
	5349
14910	5350	Every Night I Cry Myself To Sleep Over You	ft	12-23	Nell Morrison
	5351
29520	5352	That Old Gang of Mine	ballad	10-23	Nell Morrison
	5353
30520	5354	Trail to Long Ago, The	Marimba Ballad	5-23	Nell Morrison
	5355
	5356
31090	5357	Waitin' for the Evening Mail	ft	10-23	Paul Jones
22320	5358	Marcheta	ft	10-23	Gladys Bagwill
	5359
32170	5360	When You Walked Out Someone Else Walked Right In	ft	11-23	Paul Jones
	5361
11000	5362	Annabelle	ft	10-23	Wayne Love
26340	5363	Rose of Sunny Italy	ft	12-23	Wayne Love
	5364
	5365
25370	5366	Pal of my Dreams	Marimba Waltz	12-23	Paul Jones
	5367
	5368
	5369
24120	5370	No! No! Nora	ft	9-23	Paul Jones
	5371
17330	5372	I Cried For You	ballad	10-23	Gladys Bagwill
28640	5373	Sun Kist Rose	ft	11-23	Paul Jones
	5374
	5375
21710	5376	Long Lost Mama	ft	11-23	Paul Jones
20200	5377	Just A Girl That Men Forget	Marimba Waltz	12-23	Wayne Love
18960	5378	I've Got A Song For Sale	ft	11-23	Wayne Love
	5379
	5380
	5381
28710	5382	Sunshine of Mine (I Call You Sunshine)	Marimba FT	12-23	Art Gillham
27400	5383	Sittin' in a Corner		'23	Paul Jones
10280	5384	A Smile Will Go A Long Way	ft	2-24	Everett Robbins
21260	5385	Linger Awhile	ft	1-24	Paul Jones
31910	5386	When June Comes Along With a Song	ft	1-24	Wayne Love
30570	5387	Tripping Along	W	2-24	James Blythe
31580	5388	What Do You Do Sunday, Mary?	ft	2-24	Billy Fitch
22240	5389	Mama Goes Where Papa Goes	ft	12-23	James Blythe
21500	5390	London Bridge Is Falling Down (On my Isle of Childhood Dreams)	W	2-24	Art Gillham
31860	5391	When It's Night-time in Italy it's Wednesday Over Here	ft	2-24	Everett Robbins
27700	5392	So This Is Venice	ft	2-24	Art Gillham
31470	5393	West, a Nest and You, The	Marimba Waltz	1-24	Nell Morrison
31690	5394	When Dixie Stars Are Playing Peek-a-Boo	ft	5-24	Gus Drobegg
31920	5395	When Lights Are Low	W	2-24	Billy Fitch
15350	5396	Forget Me Not (Means Remember Me)	1S	5-24	Everett Robbins
24990	5397	One I Love, The (Belongs To Somebody Else)	ft	3-24	Harry Geise
14430	5398	Dream Daddy	ft	10-23	Gladys Bagwill
	5399
19720	5400	It Ain't Gonna Rain No Mo;	ft	3-24	Harry Geise
	5401
22250	5402	Mamma Loves Papa, Papa Loves Mamma	ft	1-24	James Blythe
27430	5403	Sleep	W	1-24	Nell Morrison
23160	5404	Mr. Radio Man	ft	5-24	Nell Morrison
32750	5405	Whose Izzy Is He? (Is He Yours or Is He Mine)	ft	6-24	Harry Geise
	5406
	5407
10490	5408	After The Storm	ft	5-24	Everett Robbins
12690	5409	California (Here I Come)	ft	4-24	Clarence Johnson
13610	5410	Dancing Dan	ft	5-24	James Blythe
16850	5411	Home In Pasadena	ft	3-24	Nell Morrison
	5412
18440	5413	I'm Going South	ft	4-24	Harry Geise
22440	5414	Maybe	ft	'24	Billy Fitch
22620	5415	Mean Papa, Turn In Your Key	ft	3-24	Harry Geise
24050	5416	Nine O'clock Sal	1S	4-24	Harry Geise
27750	5417	Sobbin' Blues	blue	12-23	James Blythe
32340	5418	Where the Lazy Daisies Grow	ft	5-24	Harry Geise
	5419
33280	5420	You Can Take Me Away From Dixie	ft	4-24	Harry Geise
25100	5421	Only a Butterfly	1S	5-24	James Blythe
20850	5422	Land of My Sunset Dreams	W	4-24	Harry Geise
30030	5423	Thirty-First Street Blues  (" 31st Street Blues ")	blues	3-24	Harry Geise
21580	5424	Lonesome and Blue	Marimba Waltz	11-23	Nell Morrison
	5425
	5426
17160	5427	Hula Lou	ft	5-24	James Blythe
31300	5428	Watching the Moon Rise	ft	3-24	Nell Morrison
18100	5429	I Wonder Who's Dancing With You To-night?	ft	3-24	James Blythe
	5430
22570	5431	Me No Speak-a Good English	ft	6-24	Billy Fitch
32800	5432	Why Did I Kiss That Girl	ft	6-24	Harry Geise
15430	5433	From One 'Till Two (I Always Dream Of You)	ft	6-24	Gus Drobegg
	5434
22820	5435	Mindin' My Business	ft	5-24	Harry Earl
	5436
25240	5437	Our Little Home	ft	3-24	James Blythe
10460	5438	After The Ball	W	nd	Wayne Love
	5439
31620	5440	What'll I Do	ft	6-24	Billy Fitch
29360	5441	Tell Me You'll Forgive Me	W	4-24	Harry Geise
	5442
22050	5443	Lovey Came Back	ft	6-24	Harry Geise
	5444
24270	5445	Nobody's Sweetheart	1S	4-24	Harry Geise
28460	5446	Steppin' Out	ft	4-24	Clarence Johnson
24390	5447	Oh! Baby Don't Say No (Say Maybe)	ft	9-24	Gus Drobegg
33091	5448	Worried	ft	6-24	Harry Earl
24090	5449	"No" Means "Yes"	ft	6-24	Clarence Johnson
	5450
	5451
30890	5452	Until Tomorrow (Hasta Manana)	W	4-24	Clarence Johnson
19520	5453	In the Evening	ft	7-24	James Blythe
20020	5454	Jealous	ft	6-24	Billy Fitch
29970	5455	There's "Yes-Yes" in Your Eyes	ft	7-24	Gus Drobegg
14170	5456	Don't Mind The Rain	ft	5-24	Harry Geise
20750	5457	Knock At The Door	ft	9-24	James Blythe
21790	5458	Louise	ft	9-24	James Blythe
15330	5459	For You , Just You	W	9-24	Harry Geise
	5460
27050	5461	Shine	ft	7-24	James Blythe
28260	5462	Spain	ft	7-24	Gus Drobegg
19770	5463	It Had To Be You	ft	7-24	Harry Geise
10380	5464	Adoration Waltz	W	6-24	Wayne Love
26770	5465	School-day Sweethearts	W	9-24	Wayne Love
24710	5466	Old Fashioned Home, Sweet Home	ft	7-24	Harry Geise
	5467
11510	5468	Bambalina	ft	7-24	Clarence Johnson
17090	5469	How Do You Do	ft	9-24	Art Gillham asstd by R.R. [Rod Romberto]
14080	5470	Don't Blame It All On Me	ft	6-24	Clarence Johnson
25500	5471	Peaches	ft	9-24	Billy Fitch
25640	5472	Please	ft	7-24	Harry geise
	5473
15650	5474	Gloomy Moon	W	7-24	Harry Earl
19870	5475	It's Lullaby Time	W	10-24	Billy Fitch
11250	5476	At The End Of The Sunset Trail	ballad	8-24	Wayne Love
12780	5477	Carolina Blues		9-24	Art Gillham asstd by R.R. [Rod Romberto]
17700	5478	I Must Have Company	ft	6-24	Clarence Johnson
20150	5479	June Night	ft	9-24	Nell Morrison
22290	5480	Mandalay	ft	8-24	Billy Fitch
12950	5481	Charley My Boy	11S	9-24	Harry Geise
14260	5482	Doodle-doo-doo	ft	9-24	Clarence Johnson
15280	5483	Follow The Swallow	ft	10-24	Nell Morrison
17980	5484	I Want To Be Happy	ft	9-24	Billy Fitch
33620	5485	You're in Love With Everyone	W	8-24	Billy Fitch
16170	5486	Hard Hearted Hannah	ft	9-24	Clarence Johnson
24040	5487	Nightingale	W	8-24	Wayne Love
28910	5488	Sweet Little You	ft	10-24	Carl Westbank
12200	5489	Blue-Eyed Sally	ft	11-24	Billy Fitch
11230	5490	At The End Of A Winding Lane	Marimba Ballad	12-24	Dave Gwin
15670	5491	Go 'Long Mule	ft	12-24	Florence Sanger
22720	5492	Memory Lane	W	12-24	Wayne Love
25990	5493	Red Hot Mamma	ft	11-24	Everett Robbins
22480	5494	Maytime	ft	8-24	Clarence Johnson
15530	5495	Georgia Lullaby	W	10-24	Paul Jones
25860	5496	Put Away a Little Ray of Golden Sunshine	ft	10-24	Dave Gwin
26510	5497	"Sally"	W	8-24	James Blythe
25950	5498	Ray and his Little Chevrolet	ft	9-24	Wayne Love
26570	5499	San	1S	1-25	Lindsay McPhail
12460	5500	Bungalow Love Nest	W	9-24	Harry Geise
10200	5501	A New Kind Of Man (with A New Kind Of Love)	ft	10-24	James Blythe
17280	5502	I Can't Get the One I Want	ft	11-24	Billy Fitch
21370	5503	Little Old Clock on the Mantel, The	ft	10-24	Harry Geise
	5504
	5505
29610	5506	That's Georgia	ft	12-24	Dave Gwin
10400	5507	After All I Adore You	ft	1-25	Billy Fitch
19390	5508	In a Wonderful World of Our Own	W	12-24	Dave Gwin
12390	5509	Broken Dreams	W	1-25	Erwin Schmidt
30470	5510	Too Tired (Umm-Hmm)	ft	10-24	Clarence Johnson
21000	5511	Let Me Be the First to Kiss You Good-Morning	ft	11-24	Florence Sanger
	5512
20690	5513	Kiss Me Goodnight	W	10-24	Dave Gwin
32420	5514	Where's My Sweetie Hiding	ft	1-25	Billy Fitch
	5515
14670	5516	Driftwood	ft	11-24	Clarence Johnson
14550	5517	Dreamer Of Dreams	Marimba Waltz	10-24	Nell Morrison
16890	5518	Honest And Truly	ft	9-24	Wayne Love
23100	5519	Morning Won't You Ever Come Around	ft	1-25	Nell Morrison
24230	5520	Nobody Lied	ft	'22	Sam Williams
14630	5521	Dreary Weather
27850	5522	Somebody Stole My Gal	ft	8-24	Paul Jones
10650	5523	All Alone	W	1-25	Lindsay McPhail
11690	5524	Because They All Love You	ft	1-25	Paul Jones
13310	5525	Copenhagen	ft	1-25	James Blythe
14250	5526	Doo Wacka Doo	ft	1-25	Lindsay McPhail
14810	5527	Eliza	ft	12-24	Dave Gwin
18270	5528	I'll See You In My Dreams	ft		Lindsay McPhail
20810	5529	Laff It Off	ft	'24	Billy Fitch
22530	5530	Me and The Boy Friend	ft	'24	Billy Fitch
23270	5531	My Best Girl	ft	1-25	Lindsay McPhail
24550	5532	Oh Mabel	ft	'24	Billy Fitch
21010	5533	Let Me Call You Sweetheart	W	'10	Art Gillham
11240	5534	At The End Of The Road	ft	'24	Wayne Love
32120	5535	When You and I Were Seventeen	W	'24	Paul Jones
25140	5536	Only a Weaver of Dreams	W	'24	Paul Jones
24781	5537	Old Pal	Ballad & FT	'20	Del Delbridge
25540	5538	Peter Pan, I Love You	ft	'24	Carl Westbank
10640	5539	Alabamy Bound	ft	'25	Dave Gwin
17300	5540	I Can't Stop Babying You	ft	'24	Paul Jones
27830	5541	Somebody Loves Me	ft	'24	Lindsay McPhail
33630	5542	You're Just a Flower From an Old Bouquet	ft	'24	Dave Gwin
32780	5543	Why Couldn't It Be Poor Little Me?
24540	5544	Oh Katharina	1S	'24	Carl Westbank
33400	5545	You Know I Know	1S
21280	5546	Listening	W
25660	5547	Please Be Good To My Old Girl
13130	5548	Christofo Columbo		[1924]
31590	5549	What Do You Say, Boys?
17060	5550	How Come You Do Me Like You Do	FT	1-25	Clarence Johnson
26280	5551	Rose Marie
32930	5552	Will You Remember Me?	ft	'24	Carl Westbank
12640	5553	Bygones	W	'24	Billy Fitch
19680	5554	Insufficient Sweetie	ft	'24	Dave Gwin
25150	5555	Only, Only One, The
29580	5556	That Soothing Melody	W		Eddie Hanson
14930	5557	Everybody Loves My Baby	ft	'24	Paul Jones
19650	5558	Indian Love Call	ft	'24
15250	5559	Florida
12990	5560	Cheatin' On Me	ft	'25	Lindsay McPhail
24220	5561	Nobody Knows What a Red Head Mama Can Do	ft	'24	Eddie Hanson
10540	5562	Ah-Ha!	1S	'25	Billy Fitch
12540	5563	By The Light Of The Stars	ft	'25	Carl Westbank
31400	5564	We're Gonna Have Weather Whether Or Not
18760	5565	I'm So Ashamed	ballad
22780	5566	Midnight Waltz, The	W	'25	Carl Westbank
31130	5567	Waiting for You	W
22120	5568	Lucky Kentucky
19610	5569	In the Purple Twilight
12350	5570	Bring Back Those Rock-A-Bye Baby Days		[1924?]	Dave Gwin
30270	5571	Titina
33160	5572	Yearning (Just For You)	ft	'25	Lindsay McPhail
11850	5573	Big Bad Bill (Is Sweet William Now)	ft	'24	James Blythe
13700	5574	Dear One	ft	12-24	Carl Westbank
28750	5575	Swanee Butterfly	ft	'25	Lindsay McPhail
17490	5576	I Had Someone Else Before I Had You
24500	5577	Oh How I Miss You To-night	W	'24	Lindsay McPhail
24600	5578	Oh! Those Eyes
31950	5579	When My Sugar Walks Down The Street	ft	'24	Paul Jones
24200	5580	No Wonder (That I Love You)	ft	'24	Wayne Love
19080	5581	If I Ever Cry You'll Never Know	ft		Lindsay McPhail
23550	5582	My Kid	ft	'24	Eddie Hanson
17650	5583	I Love You Truly
22800	5584	Mighty Lak' a Rose		nd	Dave Gwin
14690	5585	Drowsy Waters	W Hawaiian	nd	n/a
24800	5586	Old Rugged Cross, The	sacred	'23	Marie Sare; n/a
17820	5587	I Passed By Your Window	ballad	'21
	5588
25360	5589	Pal of My Cradle Days	W	'25	Marg Thompson
18930	5590	I've Found My Sweetheart Sally	W		Marg Thompson
32630	5591	Who Takes Care of the Caretaker's Daughter	1S	'25	Eddie Hanson
14100	5592	Don't Bring Lulu	ft	'25	Eddie Hanson
30770	5593	Ukelele Lady	ft	'25	Eddie Hanson
20800	5594	Lady of the Nile		'25	Paul Jones
19240	5595	If You Knew Susie Like I Know Susie			Marj Thonpson
	5596
	5597
	5598
	5599
33120	5600	Wreck on the Southern Old 97	ballad	'24	Carl Westbank
	5601
21030	5602	Let Me Linger Longer In Your Arms	ft	'24	Lindsay McPhail
13200	5603	Collegiate	ft	'25	Dave Gwin
	5604
	5605
28860	5606	Sweet Georgia Brown	ft	'25	Nell Morrison
	5607
30310	5608	To Think I thought So Much of You	W	'24	Billy Fitch
	5609
33180	5610	Yes Sir, That's My Baby	ft	'25	Marg Thompson
	5611
	5612
22980	5613	Moonlight and Roses	ft	'25	Dave Gwin
	5614
	5615
19500	5616	In Shadowland	W	11-24	Dave Gwin
