Mechanical Music Digest 
You Are Not Logged In Login/Get New Account
Please Log In. Accounts are free!
Logged In users are granted additional features including a more current version of the Archives and a simplified process for submitting articles.
Home Archives Calendar Gallery Store Links Info
MMD > MMMedia > CoCap > cocap


End-of-Year Fundraising Drive In Progress. Please visit our home page to see this and other announcements: https://www.mmdigest.com     Thank you. --Jody

Columbia/Capitol
Columbia Music Roll Co. / Capitol Roll & Record Co.
edited and revised by Robbie Rhodes
from data compiled and donated to MMD by Mike Montgomery

columbial382b.jpg (7 kb)

Established in 1919 or 1920, the Columbia Music Roll Co. was a subsidiary of the Operators Piano Company, Inc. of Chicago.  The company name was changed in October 1924 to Capitol Roll & Record Co., to avoid the similarity to Columbia Phonograph Co.

The Accession Nr. is keyed to a master list of Columbia/Capitol song titles.
Initial word "The" moved to end of title.

Acces	Roll
No.	No.	title	style	date	artist

10860	?	America
11620	?	Beautiful Star Of Heaven		[1905]
14800	?	Ein Feste Burg Ist Unser Gott
16240	?	Hawaiian Dream Girl
18330	?	I'm a Pilgrim			Ernesto Dufore
20050	?	Jesus Lover Of My Soul
20130	?	June Brought The Roses
23920	?	Nearer My God To Thee			Marie Sare
26320	?	Rose of No Man's Land			Nell Morrison
27210	?	Silver Threads Among the Gold			Paul Jones
28810	?	Sweet Adeline			Dave Gwin
	100				
	101
	102
	103
	104
	105
	106
	107
	108
	109
	110
	111
	112
	113
	114
	115
11060	116	Any Time, Any Day, Any Where	ft	20-Nov
	117
23130	118	Mother's Lullaby	W	20-Nov
11290	119	Avalon	ft	20-Nov
19980	120	Japanese Sandman
	121
21920	122	Love Nest, The	ft	'20
	123
	124
	125
	126
	127
	128
	129
	130
	131
15130	132	Feather Your Nest	ft	'20
	133				
	134
	135
	136
	137
	138
	139
12320	140	Bright Eyes	ft	[1920]
	141
23600	142	My Mammy	ft
17780	143	I Never Knew I Could Love Anybody
	144
	145
24370	146	O-hi-o
	147
19850	148	It's All Over Now	1S
	149
28540	150	Strut Miss Lizzie	FT	'21	Gus Drobegg
	151
	152
	153
13990	154	Do You Ever Think Of Me		'20	n/a poss Gus Drobegg
22490	155	Mazie
17440	156	I Found a Rose in the Devil's Garden
	157
	158
	159
26260	160	Rose	ft
	161
24780	162	Old Pal	Ballad & FT	'20	Del Delbridge
22210	163	Make Believe	ft	'21
	164
17180	165	Humming	ft
	166
	167
	168
	169
	170
	171
	172
	173
	174
27780	175	Some Little Bird	ft
	176
	177
25520	178	Peggy O'Neil	W	'21	Dave Gwin
18990	179	I've Got The Blues For My Old Kentucky Home
10600	180	Ain't We Got Fun	1S
31220	181	Wang Wang Blues	ft	'21	Dave Gwin
33130	182	Wyoming	W
23340	183	My Carolina Rose	Marimba Waltz
	184
13460	185	Crooning	ft	[1921]
	186
	187
	188
12810	189	Carolina Lullaby	W
28930	190	Sweet Mama, Papa's Getting Mad
	191
22970	192	Moonlight	ft
13020	193	Cherie	ft	[1921]
10670	194	All By Myself	ft	'21
28470	195	Sterling Waltz	Marimba Waltz
	196
28760	197	Swanee River Moon	W	'21	Drobegg and Dufore
16840	198	Home Again Blues			Joe Maxon
24340	199	Now I Lay Me Down To Sleep	ft
22670	200	Mello Cello	W	'21
24240	201	Nobody's Baby	ft	'21
	202
	203
22160	204	Ma			Del Delbridge
21330	205	Little Crumbs of Happiness	W
14590	206	Dreamy Hawaii	W
23790	207	My Sunny Tennessee	ft	'21	Ernesto Dufore
14830	208	Emaline	FT
29000	209	Sweetheart
	210
28500	211	Stolen Kisses	ft
10960	212	Angel Eyes	ft	X-21
	213
	214
23630	215	My Man (Mon Homme)		'21
19950	216	Jabberwocky	ft
32350	217	Where the Lazy Mississippi Flows	W
20000	218	Jazz Me Blues		'21	Paul Jones
	219
30670	220	Tuck Me To Sleep	ft	'21	Drobegg and Dufore
26780	221	Second Hand Rose	ft	'21
32790	222	Why Dear	ft	'21
	223
26420	224	Rosy Cheeks
	225
26730	226	Say It With Music	ft
	227
31040	228	Wabash Blues		'21
	229
	230
	231
	232
26530	233	Sally Won't You Come Back	ft ballad
	234
	235
26070	236	Remember the Rose
21630	237	Lonesome Lovesick Blues		x-21	n/a
	238
33220	239	Yoo Hoo			Gus Drobegg
24160	240	No One's Fool	ft
	241
29400	242	Ten Little Fingers and Ten Little Toes	ft	'21	Ernesto Dufore
31700	243	When Francis Dances With Me	W	'21	Ernesto Dufore
13660	244	Dapper Dan	ft
32660	245	Who'll Be The Next One To Cry Over You	ft	'21
20410	246	Just Like A Rainbow	ft
	247
	248
31960	249	When Shall We Meet Again	W		Wayne Love
20980	250	Leave Me With A Smile	ft	'21	Drobegg & Dufore
	251
	252
	253
	254
	255
32940	256	Wimmin
12110	257	Blue Moon	ft
	258
	259
	260
	261
	262
	263
12850	264	Carolina Rolling Stone		'21	Wayne Love
31460	265	Weep No More	ft	'21
29980	266	They Call It Dancing		'21	Del Delbridge
27040	267	Shiek, The	ft	'21	Gus Drobegg
	268
	269
28300	270	Spread Yo' Stuff		'21
14940	271	Everybody Step		'21	Gus Drobegg
	272
12040	273	Blue Danube Blues	ft	'21	Clarence Johnson
20140	274	June Moon	ft	'21
	275
	276
28050	277	Song of Love	W	'21	Gus Drobegg
	278
	279
	280
	281
	282
26720	283	Say It With Kisses	ft	'22
	284
23080	285	Morning, Noon and Night	ft
20490	286	Ka-lu-a	ft	'21
26500	287	Sal-o-may		'22	n/a
15550	288	Georgia Rose	ft	'21
19400	289	In Bluebird Land		'21	Wayne Love
15990	290	Granny	ft	'21	Paul Jones
	291
	292
28410	293	Stealing	ft	'21	Gus Drobegg
	294
16030	295	Gypsy Blues		'21	Paul Jones
28770	296	Swanee River Moon	W	'21	Drobegg and Dufore
18980	297	I've Got My Habits On	blues
10950	298	Angel Child	ft	'22	Ernesto Dufore
23610	299	My Mammy Knows	ft	'21	Drobegg and Love
	300
25840	301	Pullman Porter Blues		'21	Clarence Johnson
10480	302	After The Rain		'22	Gus Drobegg
	303
	304
27560	305	Smilin'	ft	'21
	306
	307
	308
	309
	310
22840	311	Mississippi Cradle		'21
	312
29290	313	Tell Her at Twilight	ft	'21	Wayne Love
	314
30110	315	Three O'Clock In the Morning	W	'21	Wayne Love
24900	316	On the 'Gin, 'Gin, 'Ginny Shore	ft	'22	Ernesto Dufore
	317
	318
	319
	320
	321
	322
	323
21640	324	Lonesome Mama Blues			Paul Jones
13560	325	Cutie	ft	[1921/2]	Gus Drobegg
	326
20820	327	Lalawana Lullaby	ft	'21	Ernesto Dufore
	328
	329
	330
	331
	332
	333
	334
	335
11080	336	April Showers	ft	'20	Ernesto Dufore
	337
	338
	339
31010	340	Virginia Blues		'22	George Peterson
	341
26980	342	She's a Mean Job	ft	'21	George Peterson
24880	343	On the Alamo	ft		Gus Drobegg
14160	344	Don't Leave Me Mammy			George Peterson
	345
	346
	347
	348
	349
12680	350	California	ft	'22	Sam Williams
25560	351	Pick Me Up and Lay Me Down	ft	'22	Gus Drobegg
15120	352	Fateema	ft		George Peterson
27580	353	Smilin' Thru	ballad	'19	George Peterson
	354
	355
27310	356	Sing Song Man		'22	George Peterson
16700	357	High Brown Blues		'22	James Blythe
29270	358	Teasin'	ft	'22	George Petersen [sic]
33270	359	You Can Have Every Light on Broadway	ft	'22	Gus Drobegg
	360
27800	361	Some Sunny Day	ft	'22	Wayne Love
26210	362	Roll On Silvery Moon	ft	'22	Clarence Johnson
	363
	364
	365
	366
	367
	368
15480	369	Gee! But I Hate To Go Home Alone	ft	'21	Wayne Love
	370
	371
24230	372	Nobody Lied	ft	'22	Sam Williams
	373
	374
	375
23500	376	My Honey's Lovin' Arms			James Blythe
	377
	378
24180	379	No Use Crying	ft	'22	Clarence Johnson
28570	380	Stumbling	ft	'22	Clarence Johnson
13620	381	Dancing Fool	ft	'22	Clarence Johnson
32870	382	Why Should I Cry Over You?	W	'22	Clarence Johnson
	383
	384
13540	385	Cuddle Up Blues		[1921]	James Blythe
26160	386	Rock Me In My Swanee Cradle	ft	'22	Clarence Johnson
	387
	388
14870	389	Every Day	ft	'22	Clarence Johnson
	390
	391
31140	392	Wake Up Little Girl You're Just Dreaming	W	'21	Clarence Johnson
12700	393	Call Me Back, Pal 'o Mine	W ballad	'21	Gus Drobegg
	394
28880	395	Sweet Indiana Home	ft	'22	James Blythe
	396
	397
	398
12060	399	Blue Eyed Blues	ft	'21	Clarence Johnson
	400
28580	401	Suez		'22	Clarence Johnson
16210	402	Haunting Blues	ft	'22	Sam Williams
13180	403	Clover Blossom Blues	ft	'22	Sam Williams
	404
	405
21840	406	Lovable Eyes	ft	'22	Wayne Love
	407
	408
28550	409	Struttin' at the Strutters' Ball		'22	Sam Williams
15510	410	Georgette	ft	'22	Gus Drobegg
22680	411	Mellow Moon	Marimba Waltz	9-22?	Clarence Johnson
	412
21270	413	List'ning On Some Radio	ft	'22	Gus Drobegg
18590	414	I'm Just Wild About Harry		'22	Gus Drobegg
23960	415	'Neath the South Sea Moon		'22	Gus Drobegg
28070	416	Song of Persia	ft	'22	Clarence Johnson
13040	417	Chicago		'22	Jack Glogau
	418
	419
20330	420	Just Because You're You	ft	'22	Clarence Johnson
23360	421	My Cradle Melody		22-Oct
17000	422	Hot Lips	ft	22-Oct	James Blythe
10730	423	All Over Nothing At All	ft	22-Oct	Gus Drobegg
14110	424	Don't Bring Me Posies	ft		Wayne Love
26700	425	Say It While Dancing	ft	22-Oct	James Blythe
24700	426	Old Fashioned Girl	ft	22-Oct	Wayne Love
27610	427	Sneak, The	ft	22-Oct	James Blythe
25180	428	Oogie-Oogie-Wa-Wa	ft		Gus Drobegg
10690	429	All For The Love Of Mike	W	22-Oct	Drobegg and Love
26820	430	Serenade Blues	ft	22-Oct	Drobegg and Love
16360	431	He May Be Your Man	blues	'22	James Blythe
	432
26310	433	Rose of my Soul			George Peterson
20570	434	Keep On Building Castles	ft	22-Nov	James Blythe
32260	435	Whenever You're Lonesome	ft	22-Nov	James Blythe
30160	436	Thru the Night	W	22-Nov	Gus Drobegg
17170	437	Human Hearts	ft	22-Nov	Gus Drobegg
30330	438	To-morrow	ft	22-Nov	Gus Drobegg
18010	439	I Wish I Knew	ft	22-Nov	Drobegg and Love
30340	440	To-morrow Morning	ft	22-Nov	Wayne Love
30490	441	Toot Toot Tootsie, (Goo'bye)	ft	22-Nov	Marg Thompson
26290	442	Rose of Bombay		22-Nov	Drobegg and Love
33380	443	You Gave Me Your Heart	ft	22-Nov	Sam Williams
13190	444	Coal Black Mammy	ft	22-Nov	Sam Williams
33780	445	Zenda	W	22-Nov	James Blythe
19970	446	Japanese Moon	ft	22-Nov	Gus Drobegg
22360	447	Martha	ft	22-Nov	Marg Thompson
22380	448	Mary Dear	ft ballad	22-Nov	Sam Williams
30540	449	Tricks	ft	22-Nov	Gus Drobegg
11940	450	Black Eyed Blues	ft	22-Nov	James Blythe
18550	451	I'm Just a Little Blue	Marimba Waltz	22-Nov	Drobegg and Love
23690	452	My Old Hawaiian Home	ft	22-Nov	James Blythe
23200	453	Murmuring	ft	22-Nov	Drobegg and Dufore
23330	454	My Buddy	Marimba Waltz	22-Nov	Drobegg and Love
25440	455	Parade of the Wooden Soldiers	ft	22-Nov	Jones and Love
11140	456	Are You Playing Fair	ft	22-Nov	Marg Thompson
20010	457	Jazzin' Baby Blues	ft	22-Dec	Clarence Jones
16880	458	Homesick	ft	22-Dec	Gus Drobegg
28000	459	Somewhere		22-Dec	Marg Thompson
26240	460	Romany Love	ft	22-Dec	Drobegg and Love
33140	461	Yankee Doodle Blues		22-Dec	Gus Drobegg
23150	462	Mr. Gallagher and Mr. Shean		22-Dec	n/a, Gus Drobegg
21810	463	Louisian'	ft	22-Dec	James Blythe
31990	464	When the Leaves Come Tumbling Down		22-Dec	n/a, James Blythe
19490	465	In Rosetime	ft	22-Dec	James Blythe
11320	466	Away Down South	ft	22-Dec	Gus Drobegg
15320	467	For The Sake Of Auld Lang Syne	W	22-Dec	Drobegg & Love
33090	468	World is Waiting for the Sunrise, The	ft	12-22 '19	Drobegg and Love
30640	469	Truly	ft	22-Dec	Gus Drobegg
23970	470	Nellie Kelly, I Love You	W	22-Dec	Wayne Love
13890	471	Didn't Love Him Anyhow	blues	22-Dec	George Peterson
30230	472	Time Will Tell	ft	22-Dec	Marg Thompson
28230	473	Sophie	ft	22-Dec	Marg Thompson
13950	474	Dixie Highway	ft	22-Dec	Marg Thompson
21740	475	Lorna Doone	ballad	22-Dec	George Peterson
24840	476	Oliver Twist	ballad	22-Dec	George Peterson
16440	477	Heart Of Virginia [The]	ft	22-Dec	Marg Thonpson
30580	478	Trot Along	ft	23-Jan	Gus Drobegg
31200	479	Waltzing the Blues	ft W?	22-Dec	Gus Drobegg
30630	480	True Blue Sam	ft	23-Jan	Paul Jones
12800	481	Carolina In The Morning	ft	22-Dec	Paul Jones
20060	482	Ji-ji-boo	ft	22-Dec	Gus Drobegg
32450	483	While the Years Roll By	W	22-Dec	Gus Drobegg
22060	484	Lovin' Sam	ft	23-Jan	Marg Thompson
24380	485	Oh Baby	ft	23-Jan	Marg Thompson
33450	486	You Remind Me Of My Mother	ft	23-Jan	Marg Thompson
32230	487	When You're Near	ft	23-Jan	Marg Thompson
20740	488	Kitten On The Keys	ft	23-Jan	Gus Drobegg
14730	489	Early In The Morning	ft	23-Jan
19310	490	In a Corner of the World			Gladys Bagwill
16290	491	Hawaiian Nightengale (sic)	W	23-Jan	Clarence Johnson
27370	492	Sister Kate	ft	23-Jan	James Blythe
12000	493	Blue	ft		Clarence Johnson
	494
18490	495	I'm Happy		23-Jan	Marj Thompson
15040	496	Falling		23-Jan	Clarence Johnson
14700	497	Dumbell	ft	23-Jan	Clarence Johnson
32300	498	Where the Bamboo Babies Grow		23-Jan	Marg Thompson
14360	499	Down Old Virginia Way		23-Jan	George Peterson
22020	500	Lovely Lucerne	W	23-Jan	Clarence Johnson
32680	501	Who'll Take My Place		23-Jan	Clarence Johnson
13400	502	Cow Bells	ft	23-Jan	Gus Drobegg
17460	503	I Gave You Up Just Before You Threw Me Down		23-Jan	Gladys Bagwill
32590	504	Who Cares	ft	23-Jan	George Peterson
19470	505	In My Home Town		23-Feb	Marg Thompson
21750	506	Lost (A Wonderful Girl)	ft	23-Feb	Marg Thompson
15950	507	Got To Cool My Doggies Now		23-Feb	Clarence Johnson
10710	508	All Muddled Up	ft	23-Feb	Clarence Johnson
12790	509	Carolina Home	ft	23-Feb	Clarence Johnson
29480	510	That Da-Da Strain	ft	23-Feb	Clarence Johnson
18840	511	I'm Through (Shedding Tears over You)		23-Feb
12230	512	Boardwalk Blues	ft	23-Feb	James Blythe
10510	513	After You've Said Goodbye	ft	23-Feb	Paul Jones
26630	514	Save the Last Waltz For Me	W	23-Feb	n/a, Clarence Johnson
25300	515	Pack Up Your Sins and Go To The Devil	ft	23-Feb	Clarence Johnson
32530	516	Whispering Pines	ft	23-Feb	Paul Jones
15110	517	Fate	ft	23-Feb	Wayne Love or Clarence Johnson
19940	518	Ivy (Cling To Me)	ft	23-Feb	Clarence Johnson
15270	519	Flower Of Araby	ft	23-Feb	Clarence Johnson or Ralph Carlson
26190	520	Rocky Mountain Moon	W	23-Feb	Paul Jones
24620	521	Oh, What a Mother I Had	W	23-Feb	Paul Jones
14350	522	Down In Maryland	ft	23-Feb	George Peterson or Ralph Carlson
32100	523	When Will I Know?	ft	23-Mar	Clarence Johnson
	524
16920	525	Honeymoon Time	W	23-Mar	Wayne Love
20120	526	Journey's End	ft	23-Mar	George Peterson
11280	527	Aunt Hagar's Blues	ft	23-Mar	n/a or Clarence Johnson
33740	528	You've Got To See Mamma Every Night	ft	23-Mar	n/a or George Peterson
15390	529	Four O'clock Blues	blues	23-Mar	n/a, Marj Thompson
31350	530	Way Down Yonder in New Orleans		23-Mar
11700	531	Bees' Knees	ft	23-Mar	Marg Thompson
	532
	533
	534
33060	535	Wonderful One	W	23-Mar
20070	536	Jimbo-jambo	ft	23-Mar	Paul Jones
	537
11350	538	Baby Blue Eyes	ft	23-Mar	Clarence Johnson
	539
15070	540	Family Trouble Blues	ft	23-Mar	n/a, Clarence Johnson
32610	541	Who Did You Fool After All?	ft	23-Mar	Clarence Johnson
27200	542	Silver Swanee	ft	23-Mar	Ralph Carlson
	543
26650	544	Saw Mill River Road	ft	23-Mar	James Blythe
10520	545	Aggravatin' Papa	ft	23-Mar	Clarence Johnson
	546
28320	547	St. Louis Blues		'14	Clarence Johnson
20100	548	Joe Turner Blues		'15	Clarence Johnson
20790	549	Lady of the Evening	ft	'22	Gus Drobegg 3/23
25190	550	Open Your Arms, My Alabamy		23-Mar	Nell Morrison
16320	551	Hawaiian Slumbertime	ft	23-Apr	James Blythe
30200	552	'Till My Luck Comes Rolling Along	ft	23-Mar	n/a; James Blythe 3/23
21990	553	Love's Paradise	ft	23-Apr	Clarence Johnson
33420	554	You Know You Belong To Somebody Else	ft	23-Mar	Gus Drobegg
11310	555	Away Down East In Maine	ft	23-Mar	Clarence Johnson
26450	556	Runnin' Wild	ft	23-Apr	Blythe and Jones
13520	557	Crying For You	W	23-Apr	James Blythe
32730	558	Whoa Tillie! Take Your Time		23-Apr	Paul Jones
21390	559	Little Pal of Long Ago	W	23-Apr	Wayne Love
28920	560	Sweet Lovin' Mama		23-Apr	Clarence Johnson
24870	561	On a Saturday Night	W	23-Apr
13710	562	Dearest You're The Nearest To My Heart	ft	23-Apr	James Blythe
22690	563	Mellow Moon [563]	Marimba Waltz	23-Apr	Clarence Johnson
25510	564	Peggy Dear	ft	23-Apr	George Peterson
18220	565	I'll Build a Stairway to Paradise	ft	23-Apr
20770	566	Lady Butterfly	ft	23-Apr
21930	567	Love Sends a Little Gift of Roses	ballad	23-Apr	George Peterson
12820	568	Carolina Mammy	ft	23-Apr	Nell Morrison
12470	569	Burning Sands	ft	23-Apr	Clarence Johnson
14950	570	Everyone Is Beautiful In Someone's Eyes	ballad	23-Apr	Nell Morrison
30820	571	Underneath a Chinese Moon	ft	23-Apr
32110	572	When Will the Sun Shine For Me?	ft	23-Apr	Nell Morrison
13450	573	Crinoline Days	ft	23-Apr	James Blythe
22010	574	Lovelight in Your Eyes, The	ft	23-May	Marg Thompson
26350	575	Rose of the Rio Grande	ft	23-May	Nell Morrison
15520	576	Georgia Cabin Door		23-May	James Blythe
30520	577	Trail to Long Ago, The	Marimba Ballad	23-May	Nell Morrison
16310	578	Hawaiian Rainbow		23-May	James Blythe
20110	579	Jolly Peter	ft	23-May	Jones and Love
10420	580	After Every Party	Marimba Ballad	23-May	Nell Morrison
28380	581	Starlight Bay	ft	23-May	Jones and Love
18320	582	I'm a Harmony Baby	ft	23-May	Nell Morrison
28950	583	Sweet One	ft	23-May	Nell Morrison
26830	584	Seven or Eleven	ft	23-May	James Blythe
32131	585	When You and I Were Young, Maggie, Blues		23-May	Blythe and Jones
31710	586	When Hearts Are Young	ft	23-May	Nell Morrison
11070	587	Apple Sauce	ft	23-May	Paul Jones
22000	588	Love's Ship	ballad	23-May	Nell Morrison
15090	589	Farewell Blues		23-May	James Blythe
33470	590	You tell Her - I Stutter	ft	23-May	Paul Jones
21410	591	Little Rover	ft	23-May	James Blythe
28600	592	Sugar Blues		23-May	Paul Jones
10550	593	Ain't Love A Wonderful Thing?	ft	23-May	Nell Morrison
12570	594	By The Shalimar	ft	23-May	James Blythe
26010	595	Red Moon	W	23-Jun	Nell Morrison
32700	596	Who's Sorry Now	W	23-Jun	Paul Jones
11790	597	Beside A Babbling Brook		23-Jun	Wayne Love
29110	598	Swingin' Down The Lane	ft	23-Jun	Nell Morrison
33460	599	You Said Something When You Said Dixie	ft	23-Jun	Florence Sanger
18400	600	I'm Drifting Back To Dreamland	ballad	23-Jun	Art Gillham
14220	601	Don't Think That You'll Be Missed		23-Jun	Clarence Johnson
26120	602	River Shannon Moon	W	23-Jun	Paul Jones
11360	603	Baby Buntin'	ft	23-Jun	Wayne Love
14310	604	Down By The River	ft	23-Jun	Paul Jones
31490	605	Wet Yo Thumb	ft	23-Jun	Florence Sanger
18430	606	I'm Going Away Just To Wear You Off My Mind	blues	23-Jun	Lloyd Smith
11540	607	Barney Google	ft	23-Jun	James Blythe
14980	608	Everything Is O.K. In K.Y.	ft	23-Jun	Paul Jones
15740	609	Gone (But Still In My Heart)	ft	23-Jun	James Blythe
12080	610	Blue Hoosier Blues		23-Jun	James Blythe
15850	611	Goodnight	Waltz	23-Jun	Wayne Love
13120	612	Choo Choo Blues		23-Jul	Clarence Johnson
15030	613	Faded Love Letters	W	23-Jul	Nell Morrison
10120	614	A Kiss In The Dark		23-Jul	Nell Morrison
17800	615	I Never Miss The Sunshine	ft	23-Jul	Florence Sanger
20560	616	Keep Off My Shoes		23-Jul	James Blythe
29560	617	That Red Head Gal	ft	23-Jul	Florence Sanger
33040	618	Wolverine Blues		23-Jul	James Blythe
29330	619	Tell Me, Gypsy	ft	23-Jul	Wayne Love
16010	620	Gulf Coast Blues		23-Jul	James Blythe
14920	621	Every Step Brings Me Closer To My Lovin' Honey Lamb	ft	23-Jul	Florence Sanger
21720	622	Look For The Silver Lining	ft	23-Jul	Wayne Love
	623
14610	624	Dreamy Melody	W	23-Jul	Nell Morrison
	625
11560	626	Beale Street Blues		23-Jul	Clarence Johnson
27600	627	Snakes Hips	ft	23-Jul	Paul Jones [cat: Florence Sanger]
17560	628	I Love Me	1S	23-Jul	Florence Sanger
17410	629	I Dream of a Castle in Spain	ft	23-Jul	Wayne Love
	630
33190	631	Yes! We Have No Bananas		23-Jul	Gladys Bagwill
25430	632	Papa Better Watch Your Step	ft	23-Jul	Paul Jones
24470	633	Oh Harold	1S		Gladys Bagwill
28440	634	Stella	ft	23-Aug	Paul Jones
21820	635	Louisville Lou	ft	23-Aug	Gladys Bagwill
15980	636	Grand Daddy	ft	23-Aug	Florence Sanger
31180	637	Waltz of Love, The	W	23-Aug	Dick Ede
14760	638	Eddie - Steady	ft	23-Aug	Wayne Love
30760	639	Two Time Dan	ft	23-Aug	Florence Sanger
22180	640	Mad - 'Cause You Treat Me This Way	ft	23-Aug	James Blythe
31670	641	When Clouds Have Vanished and Skies are Blue	ft	23-Aug	Dick Ede
11570	642	Beale Street Mama		23-Aug	James Blythe
21570	643	Lonesome	ballad	23-Aug	Wayne Love
14340	644	Down Hearted Blues	blues	23-Aug	James Blythe
19370	645	In a Tent	ft	23-Aug	Nell Morrison
14240	646	Don't We Carry On	ft	23-Aug	Wayne Love
20910	647	Laughin' Cryin' Blues	blues	23-Aug	James Blythe
14270	648	Down Among The Sleepy Hills Of Tennessee	ft	23-Aug	Nell Morrison
23720	649	My Old Ramshackle Shack	ft	23-Aug	Paul Jones
13920	650	Dirty Hands! Dirty Face!	ballad	23-Aug	Nell Morrison
11640	651	Bebe	ft	23-Aug	Florence Sanger
29310	652	Tell Me a Story	ft	23-Aug	Florence Sanger
16630	653	Hey! You Want Any Codfish	1S	23-Aug	Paul Jones
13550	654	Cut Yourself A Piece Of Cake	ft	'23	James Blythe
	655
25340	656	Page Paderewski	ft	23-Sep	Nell Morrison
31230	657	Wanita	ballad	23-Sep	Nell Morrison
23830	658	My Sweetie Went Away	ft	23-Sep	Art Gillham
30650	659	Trust Me and I'll Trust You	ft	23-Sep	Wayne Love
19010	660	I've Got The Yes! We Have No Banana Blues	blues	23-Sep	James Blythe
17010	661	Hot Roasted Peanuts	ft	23-Sep	Wayne Love
24120	662	No! No! Nora	ft	23-Sep	Paul Jones
15700	663	Gold Digger (Dig A Little Deeper) [The]	ft	23-Sep	Wayne Love
17220	664	I Ain't Never Had Nobody Crazy Over Me	ft	23-Sep	James Blythe
16650	665	Hi Lee, Hi Lo	ft	23-Sep	Nell Morrison
24150	666	No One Loves You Any Better Than Your M-A-Double M-Y	ft	23-Sep	Nell Morrison
14720	667	Dusting The Keys	ft	23-Sep	Wayne Love
19670	668	Indiana Moon	W	23-Sep	Florence Sanger
20710	669	Kiss Me With Your Eyes	ballad	23-Sep	Nell Morrison
24460	670	Oh! Gee, Oh! Gosh, Oh! Golly I'm In Love	ft	23-Sep	Florence Sanger
13980	671	Do You, Don't You, Will You, Won't You	ft	23-Sep	Wayne Love
21940	672	Love Tales	ft	23-Oct	Paul Jones
31090	673	Waitin' for the Evening Mail	ft	23-Oct	Paul Jones
22770	674	Midnight Rose	ft	23-Oct	Florence Sanger
10940	675	Andy Gump	1S	23-Oct	Lila Hicks
24570	676	Oh! Min	1S	23-Oct	Nell Morrison
	677
29520	678	That Old Gang of Mine	ballad	23-Oct	Nell Morrison
13330	679	Coral Sands Of My Hawaii	W	23-Oct	Paul Jones
33050	680	Wonder If She's Lonely, Too	ft	23-Oct	Nell Morrison
25610	681	Pipe Organ Blues, The	blues	23-Oct	James Blythe
15290	682	Foolish Child	1S	23-Oct	Florence Sanger
22320	683	Marcheta	ft	23-Oct	Gladys Bagwill
10740	684	All That I Want Is To Be Left Alone	ft	23-Nov
17580	685	I Love You	ft	23-Oct	Gladys Bagwill
11000	686	Annabelle	ft	23-Oct	Wayne Love
17330	687	I Cried For You	ballad	23-Oct	Gladys Bagwill
22910	688	Mocking Bird Blues		23-Oct	Bagwill and Love
15400	689	Frankie Johnny Blues		23-Nov	Paul Jones
15160	690	First Last And Always	ft	23-Nov	Wayne Love
	691
14430	692	Dream Daddy	ft	23-Oct	Gladys Bagwill
24670	693	Oh You Little Sun-Uv-Er-Gun	ft	23-Oct	Florence Sanger
28560	694	Struttin' Jim	ft	23-Oct	Gladys Bagwill
28490	695	Stingo Stungo	ft	23-Oct	Wayne Love
30550	696	Triflin' Blues		23-Nov	James Blythe
20040	697	Jelly's Blues		23-Nov	James Blythe
19830	698	It's A Lotta Bologny	1S	23-Nov	Wayne Love
27880	699	Somebody's Wrong	ft	23-Nov	Florence Sanger
11450	700	Back In The Old Neighborhood	W	23-Nov	Paul Jones
31160	701	Waltz Me To Sleep In Your Arms	W	23-Nov	Nell Morrison
10770	702	All Wrong	ft	23-Nov	Florence Sanger
24520	703	Oh! How She Lied To Me	W	23-Nov	Nell Morrison
	704
21710	705	Long Lost Mama	ft	23-Nov	Paul Jones
33580	706	You're Always Messin' Around With My Man	blues	23-Nov	James Blythe
17360	707	I Don't Care Whose Mama You Were	ft blue	23-Nov	Paul Jones
16800	708	Holding Hands	ft	23-Nov	Dick Ede
28640	709	Sun Kist Rose	ft	23-Nov	Paul Jones
29150	710	'Tain't Nobody's Bizness If I Do	ft	23-Nov	James Blythe
32170	711	When You Walked Out Someone Else Walked Right In	ft	23-Nov	Paul Jones
21580	712	Lonesome and Blue	Marimba Waltz	23-Nov	Nell Morrison
13060	713	Chick-A-Dee	ft	23-Nov	Wayne Love
12270	714	Bonnie	ft	23-Nov	Nell Morrison
24590	715	Oh! Sister, Ain't That Hot	ft	23-Nov	Nell Morrison
27750	716	Sobbin' Blues	blue	23-Dec	James Blythe
18960	717	I've Got A Song For Sale	ft	23-Nov	Wayne Love
20840	718	Land of Cotton Blues		23-Nov	James Blythe
13480	719	Cruel Back Bitin' Blues	blue	23-Dec
13930	720	Dirty Hands! Dirty Face! [720]		23-Dec	Wayne Love
24290	721	Not Here, Not There	ft	23-Dec
20510	722	Kansas City Man Blues		23-Dec	James Blyhte
14910	723	Every Night I Cry Myself To Sleep Over You	ft	23-Dec	Nell Morrison
14740	724	Easy Melody	ft	23-Dec	Paul Jones
20880	725	Last Night On The Back Porch	ft	23-Dec	James Blythe
19410	726	In Fair Hawaii	Marimba Waltz	23-Dec	Nell Morrison
