O-roll List
List of Style "O" Rolls for
Coin Pianos
compiled by Craig Williams
from lists supplied by Tom Hutchinson
Photos of Original Labels
O-rollList.xls (335 kb) List of "O"
Rolls & Songs
O-rollList.pdf (139 kb) List
of "O" Rolls & Songs
O-rollSongOne.pdf (18 kb) List
of Song Number One Titles
O-rollNumbers.pdf (11 kb) List
of Roll Numbers (also below)
O-roll numbers:
93 390 757 921 1985 04-84
94 398 761 930 1986 05-84
100 422 762 932 1987 08-84
101 436 768 936 1988 09-84
102 472 769 937 1989 10-84
103 481 775 939 1990 11-84
104 487 777 940 1992 111z
105 489 781 943 1993 13-84
106 500 783 944 1994 14-84
107 501 785 948 1996 15-84
108 530 786 995 1997 16-84
109 512 787 996 2064 17-84
110 514 791 998 2082 18-84
111 521 792 1001 2088 1927x
112 529 801 1002 2095 1932x
113 547 806 1003 2118 1933x
114 563 812 1004 2130 19-84
115 572 815 1007 2134 20-84
116 577 817 1009 2135 2218A
117 581 826 1010 2136 2218z
118 589 827 1011 2138 2300a
119 597 830 1012 2140 25-84
120 599 832 1013 2141 25-84
121 604 838 1014 2150 26-84
122 606 843 1017 2152 27-84
123 607 846 1019 2153 28-84
124 608 847 1020 2156 29-84
129 617 848 1021 2157 30-84
139 625 852 1022 2159 31-84
149 626 853 1023 2164 32-84
155 632 854 1025 2172 33-84
174 634 857 1026 2173 817z
183 636 862 1027 2174 895z
191 645 864 1028 2179 940z
198 653 865 1032 2182 AA
200 654 866 1033 2183 BB
204 658 867 1034 2187 SB-1
206 677 868 1049 2188 SB-2
220 685 869 1050 2191 SB-3
230 690 873 1684 2196 SB-4
234 698 886 1927 2199
259 699 888 1928 2210
269 701 894 1929 2211
289 707 895 1930 2218
300 713 901 1931 2236
307 715 904 1934 2248
320 718 905 1935 2250
329 727 907 1980 2252
343 728 914 1981 2300
345 732 915 1982 01-84
364 753 916 1983 02-84
388 755 917 1984 03-84
rev. 1 February 2009
|