MIDI Scales Adopted by Band Organ Makers
By Robbie Rhodes - MMD
> Can anyone post the actual MIDI scales adopted by Stinson
> Band Organ Company ...?
The list below shows a proposed MIDI system for a Stinson 165 band
organ, although I don't know whether this particular layout was
actually adopted by Stinson Band Organ Company. The columns are
[1] MIDI note name (Cakewalk)
[2] MIDI channel/note
[3] Stinson tracker bar port
[4] Stinson 165 function or note name
[1] [2] [3] [4]
C8 1/96 1 [Play]
C#4 2/49 2 [Bourdon]
G#4 2/56 3 [Tremolo]
A#7 1/94 4 [Brass Bell]
B3 1/47 5 [Bass B]
F#4 2/54 6 Mel Bells
G7 1/91 7 Crash Cymbal
F#3 2/42 8 [CMel Baritone]
D#4 2/51 9 Mel Violin Loud
C4 2/48 10 [Mel Forte]
A7 1/93 11 Snare Drum
C4 1/48 12 Bass C
D4 1/50 13 Bass D
E4 1/52 14 Bass E
F4 1/53 15 Bass F
G3 1/43 16 Bass G
A3 1/45 17 Bass A
A#3 1/46 18 [Bass A#]
G4 1/55 19 Acc G
A4 1/57 20 Acc A
A#4 1/58 21 Acc A#
B4 1/59 22 Acc B
C5 1/60 23 Acc C
C#5 1/61 24 Acc C#
D5 1/62 25 Acc D
E5 1/64 26 Acc E
F5 1/65 27 Acc F
F#5 1/66 28 Acc F#
D8 1/98 29 Rewind
G5 1/67 30 Mel G
G#5 1/68 31 Mel G#
A5 1/69 32 Mel A
A#5 1/70 33 Mel A#
B5 1/71 34 Mel B
C6 1/72 35 Mel C
C#6 1/73 36 Mel C#
D6 1/74 37 Mel D
D#6 1/75 38 Mel D#
E6 1/76 39 Mel E
F6 1/77 40 Mel F
F#6 1/78 41 Mel F#
G6 1/79 42 Mel G
G#6 1/80 43 Mel G#
A6 1/81 44 Mel A
A#6 1/82 45 Mel A#
B6 1/83 46 Mel B
C7 1/84 47 Mel C
C#7 1/85 48 Mel C#
D7 1/86 49 Mel D
E7 1/88 50 Mel E
F7 1/89 51 Mel F
C3 2/36 52 General Cancel
F5 2/65 53 Trump F
F#5 2/66 54 Trump F#
G5 2/67 55 Trump G
G#5 2/68 56 Trump G#
A5 2/69 57 Trump A
A#5 2/70 58 Trump A#
B5 2/71 59 Trump B
C6 2/72 60 Trump C
C#6 2/73 61 Trump C#
D6 2/74 62 Trump D
E6 2/76 63 Trump E
F6 2/77 64 Trump F
F#6 2/78 65 Trump F#
G6 2/79 66 Trump G
G#7 1/92 67 Bass Drum & Cymbal
G4 2/55 68 [Mel Sub Flute]
C5 2/60 69 [Cmel C]
D3 2/38 70 Bass Trombone
C#5 2/61 71 [Cmel C#]
B7 1/95 72 [Wood Block]
D5 2/62 73 [Cmel D]
D#5 2/63 74 [Cmel D#]
E5 2/64 75 [Cmel E]
Robbie Rhodes
Etiwanda, Calif.
|
(Message sent Fri 19 Nov 2010, 02:28:00 GMT, from time zone GMT-0800.) |
|
|