Missing Titles, Polyphon 11" Discs
By Kevin McElhone
Below is a list of Polyphon 11" Musical Box Discs for which I need
to know the title and composer in order to complete the compilation
of this catalog.
Please note that these are _not_ the same as Regina 11" discs; that
is a different list.
Also note that 36cm or 14 1/8" Polyphon discs are the same are these
numbers except 2216 on 11" becomes 12216 on 14" or 36 cm and 20004
(2nd series) on 11" becomes 13004 on 14" or 36 cm discs. So this
other size of disc can also help fill in the missing numbers.
1st series:
2216 2344 2356 2357 2467 2468 2519 2520 2522 2524 2525
2527 2528 2532 2550 2551 2552 2553 2555 2559 2560 2561
2562 2565 2579 2580 2581 2582 2583 2584 2585 2586 2587
2588 2589 2590 2591 2592 2593 2594 2595 2596 2597 2598
2599 2602 2603 2606 2653 2682 2685 2688 2689 2700 2701
2703 2706 2708 2721 2730 2732 2747 2748 2749 2750 2751
2752 2753 2754 2755 2757 2758 2759 2760 2761 2762 2776
2777 2778 2818 2832 2837 2838 2839 2852 2860 2872 2974
2977 2978 2979 2980 2982 2985 2986 2987 2988 2990 2991
2992 2995 2996 2997 2998.
2nd series:
20004 20005 20006 20007 20008 20011 20012 20014
20015 20020 20026 20031 20037 20038 20043 20044
20045 and higher.
Thanks for your help in advance.
Kevin McElhone, Archivist Musical Box Society G.B. (England).
|
(Message sent Sat 22 Mar 2003, 21:14:09 GMT, from time zone GMT.) |
|
|