Missing Titles, Polyphon 19-5/8", 22" & 24-1/2"
By Kevin McElhone
I thought it was time, after 10 years work to let members of MMD know
which discs I still need full details of to complete the Polyphon
catalog for 19 5/8" discs.
This needs a little explanation.
Polyphon 19 5/8" discs run in the number series 5,000 and 50,000.
Polyphon 22", which is 19-5/8" musical arrangement plus bells,
run in the 9,000 number series. Polyphon 24-1/2" run in the series
from 4,000.
So disc numbers 5126, 9126 and 4126 all have the same tune but were
issued on the 3 respective sizes of disc. This means that you can fill
in the gaps for me if you have _any_ of the above 3 types of Polyphon.
Don't be shy or selfish -- please have a look at your discs; you may be
holding an important piece of the jigsaw.
I need the titles and composer for the following please:
5126 5127 5128 5129 5130 5131 5406 5618 5753 5754
5878 5880 5999
2nd series
50444 50081 50082 50084 50286 50287 50288 50289
50291 50292 50293 50294 50295 50296 50297 50298
50299 50301 50308 50325 50349 50351 50352 50353
50354 50355 50356 50369 50449 50452 50455 50456
50457 50458 50459 50461 50462 50463 50464 50465
50466 50467 50468 50469 50470 50471 50472 50473
50474 50475 50476 50477 50478 50479 50522 50523
50524 50529 50530 50531 50577 50578 50579 50580
50581 50582 50583 50592 50593 50621 50635 50638
50639-50667 inclusive
50669 50672 50673 50674 50675 50676 50677 50682
50701 50703 50704 50711 50712 50713 50714 50715
50716 50717 50718 50719 50720 50721 50722 50723
50726 50741 50770 50771 50776 50777 50778 50779
50780 50781 50782 50783 50785 50790 50795 50803
50804 50811 50812 50813 50814 50836 50846 50847
50848 50849 50850 50858 50864 50865 50866 50867
50868 50869 50870 50871 50872 50875 50877 50878
50879 50880 50881 50881 50895 50896 50897 50951
50988 50991 50993 50994 50998 50999 51000 51001
51002 51003 51005 + higher
Many Thanks, Kevin McElhone - Archivist M.B.S.G.B. England
|
(Message sent Thu 10 Jan 2002, 13:30:06 GMT, from time zone GMT.) |
|
|